Annual Report 2010 [Full Report] |
| |
| | Contents |
| | |
| | Message from the Chairman |
| | |
| | The Chief Executive's Statement |
| Section | |
1. | Review of the Year by the Chief Executive |
| | 1.1 | The Broadcasting Authority |
| | 1.2 | Human Resources |
| | 1.3 | Staff Development |
| | 1.4 | Sponsorship - Malta Journalism Awards |
| | 1.5 | Strategy Document 2009-2011 |
| | 1.6 | M.C.A. Conference |
| | 1.7 | Reaching Out to the Industry |
| | 1.8 | Participation in programmes on radio and television |
| | 1.9 | The Monitoring Department |
| | 1.10 | Health and Safety Issues |
| | |
2. | Administrative Offences |
| | |
3. | Broadcasting Licences |
| | 3.1 | Radio Broadcasting Licences |
| | | 3.1.1 | Nationwide Analogue Radio (FM/AM) Stations |
| | | 3.1.2 | Digital Radio Platform |
| | 3.2 | Nationwide Television Stations |
| | | 3.2.1 | New Licenses |
| | | 3.2.2 | Buzz TV |
| | | 3.2.3 | New applications |
| | | | | |
4. | Legislation and Consultation Documents |
| | 4.1 | Consultation on General Interest Objectives |
| | 4.2 | Legislation |
| | | 4.2.1 | The Audio-Visual Media Services Directive |
| | | 4.2.2 | Code on the Correct Use of the Maltese Language on the Broadcasting Media Regulations |
| | | 4.2.3 | Digital Radio Broadcasting Regulations, 2010 |
| | |
5. | Programme Complaints |
| | 5.1 | Complain - PN vs ONE News |
| | 5.2 | Federazzjoni Kaċċaturi Nassaba Konservazzjonisti vs TVM [Xarabank] |
| | 5.3 | Professor Kenneth Wain as Commissioner for Volunary Organisations vs Net TV [Inkontri] |
| | 5.4 | Nationalist Party vs ONE [News] |
| | 5.5 | Labour Party vs Net TV [Net News] |
| | 5.6 | Labour Party vs TVM [Bondiplus] |
| | 5.7 | Mr & Mrs Paul Gafa` vs Media.Link Communications Ltd. vs Net TV [Kontra l-Ħin] |
| | 5.8 | Mr Alfie Lewis vs TVM [Studio 54] |
| | | |
6. | International Relations |
| | 6.1 | European Platform for Regulatory Authorities |
| | 6.2 | Mediterranean Network of Regulatory Authorities |
| | 6.3 | Contact Committee established by the Audio-Visual Media Services Directive [AVMSD] |
| | 6.4 | Other initiatives |
| | | |
7. | Radio and Television Audience Assessment |
| | 7.1 | Listening and Viewing Patterns Platform |
| | 7.2 | Overall Radio and Television Consumption |
| | 7.3 | Reach by Broadcasting station |
| | 7.4 | Radio and Television Audiences |
| | 7.5 | Media Reception Platform |
| | 7.6 | Teleshopping |
| | 7.7 | TV Programme Preferences |
| | |
8. | Għargħur Transmitting Tower |
| | 8.1 | Strengthening Works on the Tower |
| | 8.2 | Technical inspection of the combiner unit |
| | 8.3 | Contract of Service for Technical Consultant |
| | 8.4 | Appointment of a new security service provider |
| | 8.5 | Refurbishment Works |
| | |
9. | Report and Financial Statements for the Year ending 31st December 2010 |
| | |
| Appendices |
I. | Consultation Document on the Eligibilty Criteria for the Classification of Broadcasters that fulfil General Interest Objectives |
II. | Implementation of the EU Audio-Visual Media Services Directive in Broadcasting Legislation |
III. | Code on the Correct Use of the Maltese Language on the Broadcasting Media Regulations |
IV. | Digital Radio Broadcasting Regulations, 2010 |
V. | Report and Financial Statements for the Year ended 31st December 2010 |