Annual Report 2008 |
|
| Contents |
| |
| | Message from the Chairman |
| Section | |
1. | Review of the Year by the Chief Executive |
| 1.1 | The Broadcasting Authority |
| 1.2 | Broadcasting Authority Committees |
| | 1.2.1 | Equality Committee |
| | 1.2.2 | Children’s Programmes Committee |
| | 1.2.3 | Broadcasting Studies Series Committee |
| | 1.2.4 | Maltese Language Committee |
| 1.3 | The Authority’s Staff |
| | 1.3.1 | Notice of Resignation by the Chief Executive |
| 1.4 | Post of Secretary Designate |
| 1.5 | Reform of Senior Management Posts |
| 1.6 | European Commission against Racism and Intolerance’s Report |
| 1.7 | Digitisation of Broadcasting Authority Equipment |
| 1.8 | Migration to the Government Portal |
| 1.9 | Purchase of a Multi-Channel Broadcast Logging Equipment for Radio Services |
| 1.10 | House of Representatives Select Committee on Democracy |
| 1.11 | Freedom of Information Act 2008, Act No. XVI of 2008 |
| | | | |
2. | Broadcasting Regulation |
| 2.1 | Radio Broadcasting Licences |
| | 2.1.1 | Rebroadcasting on the Digital Radio Platform |
| | 2.1.2 | Cuore d’Italia |
| | 2.1.3 | Gozo Digital Radio |
| | 2.1.4 | Christian Light Radio |
| 2.2 | Nationwide Television Stations |
| | 2.2.1 | Family Television Network |
| | 2.2.2 | Favourite Channel |
| | 2.2.3 | U TV |
| 2.3 | Satellite Television |
| 2.4 | PendingTelevision Applications |
| | | | |
3. | Digital Radio and Community Radio Stations |
| 3.1 | Community Radio Stations |
| | 3.1.1 | Long-Term Community Radios |
| | 3.1.2 | Policy on Short-Term Community Radio Licences |
| 3.2 | Digital Radio |
| | 3.2.1 | Digital Radio Broadcasting (Amendment) Regulations, 2008 |
| | | | |
4. | Consultation Documents |
| 4.1 | Consultation document proposing Guidelines on Quality Programming |
| 4.2 | Consultation on Sponsorship Rules |
| 4.3 | Consultation on Lack of Separation and Surreptitious Advertising |
| 4.4 | Consultation Document: Media Concentration |
| | 4.4.1 | Historical Background |
| | 4.4.2 | The Current Scenario |
| | 4.4.3 | The Rationale of Media Concentration |
| | 4.4.4 | The New Media Landscape |
| | 4.4.5 | Reviewing the Currently Obtaining Provision |
| | 4.4.6 | Media Concentration in the 21st Century: A New Dimension |
| | 4.4.7 | Proposed amendment to Article 10 of the Broadcasting Act |
| | 4.4.8 | Feedback |
| 4.5 | Revision of Broadcasting Authority Requirements as to Standards and Practice applicable to News Bulletins and Current Affairs Programmes |
| | 4.5.1 | Background |
| | 4.5.2 | Proposed Amendments to the News and Current Affairs Requirements |
| | 4.5.3 | Responses to the Consultation Document |
| 4.6 | Consultation Document on the Draft Broadcast Distribution Services Regulation and the Cable Systems (General) (Amendment) Regulations, 2008 |
| 4.7 | General Interest Objectives |
| | |
5. | Broadcasting Legislation |
| 5.1 | Prohibition of Publication of Information concerning Adoptions in Broadcasts |
| 5.2 | Food Programmes |
| 5.3 | Requirements as to Standards and Practice Applicable to the Conduct of Competitions and the Award of Prizes |
| 5.4 | Broadcasting Authority’s Interpretation of the 20 Minute per Clock Hour of Advertising Rule: The Position of Short Programmes |
| 5.5 | Broadcasting Authority’s Interpretation of the 20 Minute per Clock Hour of Advertising Rule |
| 5.6 | Cocaine Energy Drink |
| 5.7 | Guidelines on Good Taste and Decency |
| 5.8 | Respect for Caller’s Privacy during Phone Calls |
| 5.9 | Name or Logo of Sponsor |
| 5.10 | Programme Repeats |
| 5.11 | Public Collections |
| 5.12 | Smoothing Down due to Euro Changeover |
| 5.13 | Frequency of Announcements when Participant does not Attend for a Programme |
| 5.14 | Broadcasting Act (Amendment of Fifth Schedule) Regulations, 2008 |
| 5.15 | Broadcasting Bill on Satellite Radio and Television Services |
| 5.16 | Amendments to the List of Major Events |
| 5.17 | Public Hearings |
| 5.18 | Segment Sponsorships |
| 5.19 | Requirements as to Standards and Practice Applicable to the Conduct of Competitions and the Award of Prizes |
| | |
6. | The European Union Audiovisual Media Services Directive |
| 6.1 | Transposition of the AVMS Directive into Maltese Law |
| 6.2 | Application of Article 3c of the Audiovisual Media Services Directive |
| | |
7. | Programme Complaints |
| | | | |
8. | Broadcasting Case Law |
| 8.1 | Broadcasting Case Law for 2008 |
| 8.2 | Independence of the Broadcasting Regulator Confirmed |
| 8.3 | Mons. Joe Vella Gauci vs Andrew Farrugia noe et |
| | | | |
9. | Administrative Offences |
| |
10. | Political Broadcasting |
| 10.1 | Directive on Programmes and Advertisements Broadcast During the Electoral Period |
| 10.2 | Broadcasting Authority Scheme of General Election Broadcasts |
| 10.3 | Postponement of MLP Press Conference |
| 10.4 | Programme Schedules for 7th and 8th March 2008 |
| 10.5 | Ministerial Messages |
| 10.6 | Anniversary Messages |
|
11. | International Relations |
| 11.1 | European Platform of Regulatory Authorities |
| 11.2 | Mediterranean Network of Media Regulatory Authorities |
| 11.3 | Declaration on Audiovisual Content Regulation |
| 11.4 | Meetings of the Contact Committee of the Audiovisual Media Services Directive |
| | | |
12. | Radio and Television Audience Assessment |
| 12.1 | Responses and Sample Profile |
| 12.2 | Radio and TV Reach |
| | 12.2.1 | Radio Reach |
| | 12.2.2 | TV Reach |
| 12.3 | Radio and TV Consumption |
| 12.4 | Teleshopping |
| 12.5 | Media Reception Platform |
| 12.6 | Radio and TV Daily Average Audiences [July-September 2008] |
| 12.7 | Radio and TV Daily Peak Audiences [July-September 2008] |
| 12.8 | Daily Radio and TV Average Audience [July-September 2008] |
| | 12.8.1 | Consumption by Broadcasting Station by Time Brackets – By Demographics |
| | | | |
13. | Maltese Language |
| 13.1 | New Rules Regulating Maltese Orthography |
| 13.2 | Seminar for BA Staff |
| 13.3 | Report of the Maltese Language in the Broadcasting Media |
| | | | |
14. | Seminars, Training and Development |
| 14.1 | Seminar: Gender and Race Discrimination in the Media |
| 14.2 | Training for Broadcasters: Making Programmes for a Younger Audience |
| | 14.2.1 | The Course |
| | 14.2.2 | Recommendations |
| 14.3 | In-House Training for Broadasting Authority Staff |
| 14.4 | Staff Training: University Courses |
| | | | |
15. | Broadcasting Authority Publications |
| 15.1 | Broadcasting Studies Series Volume II: Maltese Broadcast Consumer Profile: An Analytical Assessment 1999-2006 |
| | 15.1.1 | About the Author |
| | 15.1.2 | Maltese Broadcast Consumer Profile |
| | 15.1.3 | General Media Consumption |
| | 15.1.4 | Programme Popularity Index |
| | 15.1.5 | Media Consumption by Gender |
| | 15.1.6 | Media Consumption by Age Group |
| | 15.1.7 | Media Consumption by Socio-Economic Group |
| | 15.1.8 | Media Consumption by Economic Status |
| | 15.1.9 | Media Consumption by Educational Level |
| | 15.1.10 | Media Consumption by District |
| | 15.1.11 | Conclusion and Recommendations |
| 15.2 | Broadcasting Studies Series Volume III: Gender Issues in News Bulletins – A Comparative Analysis between Malta, Cyprus and Ireland |
| | 15.2.1 | About the Author |
| | 15.2.2 | Gender Issues in News Bulletins |
| | 15.2.3 | Recommendations |
| | 15.2.4 | Future Research |
| | 15.2.5 | Conclusion |
| 15.3 | Staff Publications and Papers |
| 15.4 | Malta Broadcasting Country Reports |
| 15.5 | Reports concerning EU Matters |
|
16. | Għargħur Transmitting Tower |
| |
17. | Report and Financial Statements for the Year ending 31st December 2008 |
| |
18. | Conclusion |
| | |
Appendices |
I. | Report of the Maltese Language Committee |
II. | Call for Applications for Long-Term Community Radio Stations |
III. | Consultation Document Proposing Guidelines on Quality Programm |
IV. | Requirements on News and Current Affairs Programmes |
V. | Requirements as to Standards and Practice applicable to the Price of Telephone Calls and SMS’s in the Broadcasting Media |
VI. | Requirements as to Standards and Practice as to Advertisements, Methods of Advertising and Directions on Public Collections on the Broadcasting Media |
VII. | List of Major Events |
VIII. | Requirements as to Standards and Practice applicable to the Conduct of Competitions and the Award of Prizes |
IX. | BA Directive on General Elections 2008 |
X. | Scheme of General Election Broadcasts 2008 |
XI. | Mediterranean Network of Regulatory Authorities’ Declaration on Audiovisual Content Regulation |
XII. | Participation at EU Meetings of the Audiovisual Media Services Directive, Mario Axiak |
XIII. | Gender Discrimination: The Legal Aspect, Dr Ruth Farrugia |
XIV. | Race Discimination: The Legal Aspect; Dr Ruth Farrugia |
XV. | Gender and Race Discrimination in the Media; Dr Brenda Murphy |
XVI. | Gender Discrimination – The Media and Legal Aspect, Dr Brenda Murphy |
XVII. | Making Programmes for a Younger Audience; Jeff Link and Mhairi Campbell |
XVIII. | Amendments to the Maltese Orthography: Jean Pierre Caligari |
XIX. | Television and Content Regulation: The Role of the Broadcasting Authority – A Local Perspective; Dr Kevin Aquilina |
XX. | Workshops for One Productions, Kulhadd and Maltastar organized by the Ethics Commission of the Malta Labour Party on a Code of Ethics for the Labour Party’s Media; Dr. Kevin Aquilina |
XXI. | Know Your Audience: Audience Survey, Audience Audit, and Continuous Audience Assessment; Mario Axiak |
XXII. | Report and Financial Statements for the Year ended 31st December 2007 |